Suites & rooms
Authentic,Cozy, Essential

Junior Suite Paradiso

Junior Suite Paradiso

ca. 43 - 48m²
for 2 - 4 persons

more
request  booking
Prices Summer
24.05. - 28.06.2025 159 €
28.06. - 12.07.2024 169 €
12.07. - 02.08.2025 189 €
02.08. - 23.08.2025 228 €
23.08. - 06.09.2025 184 €
06.09. - 05.10.2025 159 €
05.10. - 06.10.2025 144 € B/B
05.10. - 23.10. ONLY B/B  
Prices Winter
05.12. - 24.12.2025 156 €
24.12. - 31.12.2025 244 €
31.12. - 01.01.2026 344 €
01.01. - 06.01.2026 244 €
06.01. - 31.01.2026 156 €
31-01. - 08.02.2026 179 €
08.02. - 22.02.2026 189 €
22.02 - 08.03.2026 179 €
08.03. - 01.04.2026 156 €
01.04. - 07.04.2026 179 €

Prices per person and day with half board, incl. 10% VAT.
For short stays (less than 4 nights) + 10%.
Tourist tax 3,50 € per person/day not included.
 

Inclusive services Terms of booking
Junior Suite Classic

Junior Suite Classic

ca. 40 - 45m²
for 2 - 4 persons

more
request  booking
Prices Summer
24.05. -28.06.2025 148 €
28.06. - 12.07.2025 153 €
12.07. - 02.08.2025 179 €
02.08. - 23.08.2025 218 €
23.08. - 06.09.2025 174 €
06.09. - 05.10.2025 148 €
05.10. - 23.10.20245 134 € B/B
05.10. - 23.10. ONLY B/B  
Prices Winter
05.12. - 24.12.2025 144 €
24.12. - 31.12.2025 234 €
31.12. - 01.01.2026 334 €
01.01. - 06.01.2026 234 €
06.01. - 31.01.2026 144 €
31.01. - 07.02.2026 169 €
07.02. - 22.02.2026 176 €
22.02. - 08.03.2026 169 €
08.03. - 01.04.2026 144€
01.04. - 07.04.2026 169 €

Prices per person and day with half board, incl. 10% VAT.
For short stays (less than 4 nights) + 10%.
Tourist tax 3,50 € per person/day not included.
 

Inclusive services Terms of booking
Family Suite

Family Suite PARADISO

ca. 40m²
for 2 - 4 persons

more
request  booking
Prices Summer
24.05. - 28.06.2025 159 €
28.06. - 12.07.2025 169 €
12.07. - 02.08.2025 189 €
02.08. - 23.08.2025 228 €
23.08. - 06.09.2025 184 €
06.09. - 05.10.2025 159€
05.10. - 23.10.2025 144 € B/B
05.10. - 23.10. ONLY B/B  
Prices Winter
05.12. - 24.12.2025 156 €
24.12. - 31.12.2025 244 €
31.12. - 01.01.2026 344 €
01.01. - 06.01.2026 244 €
06.01. - 31.01.2026 156 €
31.01. - 07.02.2026 179 €
07.02. - 22.02.2026 189 €
22.02. - 08.03.2026 179 €
08.03. - 01.04.2026 156 €
01.04. - 07.04.2026 179 €

 

2 connecting rooms with 1 bathroom

Prices per person and day with half board, incl. 10% VAT.
For short stays (less than 4 nights) + 10%.
Tourist tax 3,50 € per person/day not included.
 

Inclusive services Terms of booking
DeLuxe

DeLuxe

ca. 30 - 35m²
for 2 - 4 persons

more
request  booking
Prices Summer
24.05. - 28.06.2025 136 €
28.06. - 12.07.2025 143 €
12.07. - 02.08.2025 168 €
02.08. - 23.08.2025 207 €
23.08. - 06.09.2025 163 €
06.09. - 05.10.2025 136 €
05.10. - 23.10.2025 124 € B/B
05.10. - 23.10. ONLY B/B  
Prices Winter
05.12. - 24.12.2025 136 €
24.12. - 31.12.2025 221 €
31.12. - 01.01.2026 321 €
01.01. - 06.01.2026 221 €
06.01. - 31.01.2026 136 €
31.01. - 07.02.2026 159 €
07.02. - 22.02.2026 163 €
22.02. - 08.03.2026 159 €
08.03. - 01.04.2026 136 €
01.04. - 07.04.2026 159 €

 

Prices per person and day with half board, incl. 10% VAT.
For short stays (less than 4 nights) + 10%.
Tourist tax 3,50 € per person/day not included.
 

Inclusive services Terms of booking
Comfort

Comfort

ca. 25 - 28 m²
for 2 - 3 persons

more
request  booking
Prices Summer
24.05. - 28.06.2025 126 €
28.06. - 12.07.2025 129 €
12.07. - 02.08.2025 153 €
02.08. - 23.08.2025 186 €
23.08. - 06.09.2025 149 €
06.09. - 05.10.2025 126 €
05.10. - 23.10.2025 114 € B/B
05.10. - 23.10. ONLY B/B  
Prices Winter
05.12. - 24.12.2025 128 €
24.12. - 31.12.2025 199 €
31.12. - 01.01.2026 299 €
01.01. - 06.01.2026 199 €
06.01. - 31.01.2026 128 €
31.01. - 07.02.2026 145 €
07.02. - 22.02.2026 153 €
22.02. - 08.03.2026 145 €
08.03. - 01.04.2026 128 €
01.04. - 07.04.2026 145 €

Rooms – no balcony

Prices per person and day with half board, incl. 10% VAT.
For short stays (less than 4 nights) + 10%.
Tourist tax 3,50 € per person/day not included.
 

Inclusive services Terms of booking
Basic

Basic

ca. 20 m²
for max. 2 persons

more
request  booking
Prices Summer
24.05. - 28.06.2025 115 € / Single occupancy: 207 €
28.06. - 12.07.2025 129 € / Single occupancy: 232 €
12.07. - 02.08.2025 136 € / Single occupancy: 245 €
02.08. - 23.08.2025 174 € / Single occupancy: 313 €
23.08. - 06.09.2025 132 € / Single occupancy: 238 €
06.09. - 05.10.2025 115 € / Single occupancy: 207 €
05.09. - 23.10.2025 102 € / Single occupancy: 184 € B/B
05.10. - 23.10. ONLY B/B  
Prices Winter
05.12. - 24.12.2025 114 € / Single occupany: 205 €
24.12. - 31.12.2025 180 €/ Single occupancy: 324 €
31.12. - 01.01.2026  280 € / Single occupancy: 504 €
01.01. - 06.01.2026 180 € / Single occupancy: 324 €
06.01. - 31.01.2026 114 € / Single occupancy: 205 €
31.01. - 07.02.2026 139 € / Single occupancy: 250 €
07.02. - 22.02.2026 145 € / Single occupancy: 261 €
22.02. - 08.03.2026 139 €/ Single occupancy: 250 €
08.03. - 01.04.2026 114 € / Single occupancy: 205 €
01.04. - 07.04.2026 139 € / Single occupancy: 250 €

Prices per person and day with half board, incl. 10% VAT.
For short stays (less than 4 nights) + 10%.
Tourist tax 3,50 € per person/day not included.
 

Inclusive services Terms of booking

Since 1882 -  The Best.
Parkhotel Sole Paradiso

Apartments

Apartments

More
Gourmet

Gourmet

More
Wellness

Wellness

More